INICIO 5º TORNEO INTERCOLEGIAL IJA2008 - 26/09/2008 to 27/09/2008
Individual Rankings - Through Event 108
6 & Under Female Individual Scores
Place Name Age Team Points
1 Tamayo, Ireyra 6 OIS 16
1 Bueno, Larissa 6 CLS 16
3 Michel, Quira 6 PURMA 11
4 Taboada, Ana S 6 CLS 9
4 Zetaeng, Dojemir 5 CHIPA 9
6 Lasso, Liz Amaris 6 CSM 4
6 Uribe, Ana 6 CLS 4
8 Castillo, Catherine 6 CLS 3
6 & Under Male Individual Scores
Place Name Age Team Points
1 Stoute, Joshua 6 CJAV 18
2 Solis, Manuel 6 PALEF 14
3 Carrillo, Javier 6 CLS 12
4 Atencio, Abdiel 6 CBPA 7
4 Celis, Joel 6 CLS 7
4 Marquez, Gustavo 6 CJAV 7
7 Braddick, Nessim 6 PURMA 5
8 Garcia, David 5 CLS 2
7 Year Olds Female Individual Scores
Place Name Age Team Points
1 Avila, Maria Luisa 7 CJAV 36
2 Lowe, Karelis 7 IPA 25
3 Rivas, Naylea 7 PALEF 17
4 Arauz, Raquel 7 IJA 16
5 Avila, Raquel 7 CJAV 11
6 Fedney, Nataly 7 IPA 9
6 Aizpurúa, Elizabeth 7 IPA 9
8 Mora, Julie 7 IJA 7
7 Year Olds Male Individual Scores
Place Name Age Team Points
1 Ng, Fernando 7 CLS 34
2 Marciscano, Christian 7 CLS 23
3 Dominguez, Nelson 7 CCBS 21
4 Dupree, Kyle 7 BA 18
5 Gonzalez, Senen 7 CBVA 10
6 Moreno, Miguel 7 IJA 9
7 Sánchez, Juan 7 ESC 7
7 Mon, Jose 7 CLS 7
8 Year Olds Female Individual Scores
Place Name Age Team Points
1 Ayala, Ana Sofia 8 CCBS 30
2 Rodriguez, Ana 8 CLS 24
3 Porras, Maria 8 CSM 17
4 Fuentes, Valeria 8 PURMA 14
5 Sanjur, yarifer 8 IPA 10
6 Dipieri, Matilda 8 ESMON 9
7 Aguilar, Fariana 8 IPA 8
8 Braddick, Angela 8 PURMA 6
8 Wong, Andrea 8 CLS 6
8 Year Olds Male Individual Scores
Place Name Age Team Points
1 Bueno, Tomas 8 CLS 34
2 Dominguez, Jacob 8 CLS 27
3 Gonzalez, Hernan 8 CJAV 25
4 Calderon, Jeancarlo 8 IJA 17
5 Quevedo, Sergio 8 IJA 15
6 San Martin, Ivan 8 OIS 9
6 Muñoz, Liam 8 IPA 9
8 Young, Roberto 8 EJAA 6
9 Year Olds Female Individual Scores
Place Name Age Team Points
1 Far, Maria 9 CLS 36
2 Sanjur, Marjorie 9 PURMA 27
3 Avila, Luydeth 9 CJAV 24
4 Luque, Dana 9 PALEF 11
4 Goncalves, Vivian 9 CLE 11
6 Chen, Ersilie 9 CBVA 10
7 Suira, Duane 9 CLS 9
8 Atencio, Sabina 9 CBPA 8
9 Year Olds Male Individual Scores
Place Name Age Team Points
1 Lasso, Dustin 9 CSM 28
2 Giscombe, Glen 9 EEZER 25
3 López, Kevin 9 PALEF 23
4 Cortez, Ricardo 9 CSM 16
5 Atencio, Alexis 9 CBVA 13
6 Mendoza, Heriberto 9 SVICO 12
7 Olechea, Jairo 9 IJA 8
8 Garcia, Manuel 9 CLS 7
10 Year Olds Female Individual Scores
Place Name Age Team Points
1 Ng, Evelyn 10 CLE 43
2 Murua, Melissa 10 OIS 35
3 Mejia, Maria Del Carmen 10 IPA 23
3 Aizpurua, Debbie 10 IPA 23
5 Dupree, Mackenzie 10 BA 21
6 Giscombe, Graciela 10 EEZER 15
7 Orozco, Mercedes 10 CEPAN 12
8 Contreras, Dianays 10 BCV 6
10 Year Olds Male Individual Scores
Place Name Age Team Points
1 Lagruta, Alberto 10 BRA 41
2 Madrid, Evaristo 10 CLS 39
3 Paniza, Eduardo 10 EJAA 19
4 Michel, Adonis 10 PURMA 14
5 Rey, Daniel 10 CLS 13
5 Rodriguez, Jonathan 10 CLS 13
5 Laffo, Gabriel 10 CESAN 13
8 Macperson, Guillermo 10 CLS 11
11 Year Olds Female Individual Scores
Place Name Age Team Points
1 Fernández, Katherine 11 IJA 43
2 Benitez, Andrea 11 OIS 36
3 Almengor, Sandy 11 IJA 30
4 Hjartaker, Lidia 11 CLS 20
5 Biendicho, Cristina 11 CLS 17
5 Alonso, Arishell 11 CNSDL 17
7 Valdivieso, Pamela 11 CBVA 7
7 Taboada, Ana 11 CLS 7
11 Year Olds Male Individual Scores
Place Name Age Team Points
1 Gonzalez, Manuel 11 CBPA 43
2 Lowe, Johamed 11 IPA 37
3 Mora, Julio 11 IJA 28
4 Ortiz, David 11 IJA 20
4 Castillo, Enrique 11 CBVA 20
6 Torres, Ricardo 11 EBEVI 14
7 Castillo, Kayser 11 CSM 8
8 Espada, Jael 11 EEZER 5
12 Year Olds Female Individual Scores
Place Name Age Team Points
1 Marchena, Lizbeth 12 IPA 41
2 Sanjur, Monique 12 PURMA 36
3 Bernal, Lyanne 12 PURMA 26
4 Mejia, Maria De Los Angeles 12 IPA 16
5 Valdivieso, Lyanne 12 CBVA 15
6 D'Angelo, Paola 12 IJA 12
6 Chen, Roselie 12 CBVA 12
8 Cardona, Jessica 12 CLS 10
12 Year Olds Male Individual Scores
Place Name Age Team Points
1 Martinez, Aramis 12 LSAMA 43
2 Aldeano, Saul 12 IJA 34
3 Beitia, Isaac 12 IPA 33
4 Martinez, Oliver 12 IJA 22
5 Quintero, Rigoberto 12 EEZER 19
6 Carrillo, Samuel 12 CLS 13
7 Recalde, Ion 12 CLS 9
7 Correa, Juan Camilo 12 ITDB 9
13 Year Olds Female Individual Scores
Place Name Age Team Points
1 Dominguez, Lirieth 13 CBVA 40
2 Lau, Michelle 13 ESC 32
3 Spalding, Mardi 13 IAME 28
4 De Sedas, Itzaleana 13 IPA 25
5 Botacio, Kimberly 13 IPTJD 19
6 Martinez, Solangel 13 IJA 18
7 Jaen, Jackeline 13 EPAO 8
8 Sanchez, Barbara 13 IPTJD 5
8 Carmona, Ma. Fernanda 13 IJA 5
13 Year Olds Male Individual Scores
Place Name Age Team Points
1 Sepúlveda, Diego 13 ESC 45
2 Rogelio, Lowe 13 IPA 31
3 Martinez, Jayr 13 CLS 30
4 Gondola, Amigdael 13 BEJI 23
5 Del Cid, David 13 CPSJT 16
6 Solis Fong, Carlos Andres 13 IPED 11
7 Espada, Zariel 13 EEZER 10
8 Vissuetti, Andres 13 CSM 9
14 Year Olds Female Individual Scores
Place Name Age Team Points
1 Meneses, Milagros 14 ESC 45
2 Concepción, Andrea 14 IJA 30
3 Del Cid, Lourdes 14 CPSJT 27
4 Moreno, Evelyn 14 CLS 26
5 Urriola, Isamar 14 IAME 19
6 Licona, Monica 14 IPA 10
7 Padilla, Zulay 14 ESBA 6
8 Franceshi, Ginella 14 CLS 4
8 Moreno, Natasha 14 ESC 4
14 Year Olds Male Individual Scores
Place Name Age Team Points
1 Villacis, Antonio 14 IPA 41
2 Valencia, Luis 14 IPTJD 24
3 Rodriguez, Irving 14 CLS 23
4 Aparicio, Aruxi 14 IJA 21
4 Mackay, Rolando 14 CLS 21
6 Reina, Juan Carlos 14 IAME 20
7 Melo, Frank 14 PURMA 11
8 Ellis, Edward 14 CSM 9
15-17 Female Individual Scores
Place Name Age Team Points
1 Batista, Ariadne 17 CLS 41
2 Cianca, Georgette 16 IJA 26
3 Goveia, Juliet 16 BA 25
3 Sibauste, Wendy 15 CBVA 25
5 Vega, Giselle 16 LSAMA 14
6 Avila, Alejandra 15 CJAV 13
7 Garcia, Ilarish 15 CPSJT 10
8 Perez, Jennifer 15 IJA 9
15-17 Male Individual Scores
Place Name Age Team Points
1 Thomas, Vince 16 CSM 45
2 Alegria, EdGardo 17 IJA 24
3 De Sedas, Reinaldo 15 ESC 22
4 Sanjur, Roger 15 ESC 16
5 Gonzalez, Cesar 17 CLS 14
6 Reyes, Robinson 17 IJA 12
7 Samudio, José 16 IPA 11
8 González, Ygor J 16 IJA 10

                                                                                                                                            SUBIR